Pronto Timing System Live Timing |
Gorman Performance Engineering Event April 19, 2025 |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/14/2025 16:01:06 | 51 AM | Joe Virgalla | 8 | 53.760 |
06/14/2025 16:00:11 | 19 NA | Ian White | 8 | 40.139 |
06/14/2025 15:59:34 | 11 NA | Cash Pac | 7 | 49.500 |
06/14/2025 15:56:31 | 19 NA | Ian White | 7 | 56.504 |
06/14/2025 15:49:04 | 107 EX | Uhart FSAE | 15 | 48.068 |
06/14/2025 15:47:56 | 107 EX | Uhart FSAE | 14 | 50.510 |
Overall Results |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |