The Spring Shakedown 4.0
April 18, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 NA   98 Josh Lipman 2015 Porsche 911 44.958
2 NA   102 Jeff Bakken 2025 Tesla Model 3 45.326
3 NA   77 Frank Levick 2005 Lotus Elise 46.644
4 AM   25 Pat Gorman 1970 Oldsmobile Cutlass 47.003
5 AM   81 James Senatro 2023 Chevy Camaro 47.382
6 AM   125 Evan Duffy 1970 Oldsmobile Cutlass 47.910
7 NA   33 Ian Corn 2016 Ford Focus RS 47.928
8 NA   9 Frank Merlino 2016 Porsche GT4 48.166
9 NA   86 Jacob Zitnay 2016 Subaru BRZ 48.207
10 AM   73 Jason Heffler 2009 Chevy Corvette 48.282
11 AM   96 Brian Clarke 1965 Shelby Cobra 48.375
12 NA   67 James Jaffe 2024 Mazda Miata 48.462
13 NA   66 Bob Spooner 2017 VW GTI 48.831
14 AM   7 Chris Kuskowski 2005 Chevy Corvette 49.232
15 AM   91 Luke Partridge 2001 Ford Mustang 49.283
16 NA   126 Lorne Green 2006 Mini Cooper S 50.054
17 AM   333 Christian Ferrara 2019 Ford Mustang 50.293
18 AM   17 Garrett Murphy 1972 El Camino 50.376
19 NA   83 Benjamin Morrison 2024 VW GTI 50.581
20 NA   1 Antonio Piccolino 2025 Chevy Corvette 50.726
21 AM   89 Fran Marchand 1950 Chevy Truck 50.981
22 AM   53 Paul Hartigan 1966 Shelby Cobra 51.797
23 NA   182 Joseph Kuskowski 2013 Ford Focus ST 52.577
24 NA   10 Luis Rodriguez 2018 Alfa Romeo Quadrifolio 52.637
25 NA   14 Amanda Topping 2017 Audi TT 52.739
26 AM   13 Aaron Corn 2007 Chevy Corvette 53.270
27 NA   167 Joseph Piccolino 2009 Porsche Cayenne 53.785
28 NA   71 Tom Dziekan 2021 Mazda Miata 54.276
29 NA   47 Andrew ODell 1996 Mazda Miata 54.349
30 NA   222 Brandon Roy 2009 Honda Fit 54.626
31 AM   74 Jeffrey Dingman 1974 Chevy Nova 55.096
32 AM   22 Dan Grant 2004 Pontiac GTO 56.286
33 NA   169 Troy Limberger 1969 Datsun 280 ZX 56.333
34 NA   69 Aaron Scurlock 1969 Datsun 280 ZX 57.060
35 AM   8 Lloyd Topping 1969 Chevy Camaro 64.449
36 AM   112 Tom Gorman 1970 Oldsmobile Cutlass No Time