Gorman Performance Engineering Event
October 18, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 EX   301 UCONN FSAE CT-16 EV 50.530
2 EX   104 UCONN FSAE CT-16 IC 50.895
3 NA   102 Jeff Bakken 2019 Acura NSX 54.196
4 EX   977 Noah Vinas 2003 Mazda Miata 54.401
5 NA   98 Josh Lipman 2015 Porsche 911 Turbo 54.482
6 AM   8 Chris Travis 2024 Tesla Model 3 55.126
7 NA   77 Pat Salerno 2023 Porsche GT4RS 55.237
8 NA   101 Andrew Hiro 2023 Toyota GR86 55.326
9 NA   257 Jose Arroyo 2016 Subaru WRX STI 55.571
10 NA   31 Jay Lotaj 2005 Lotus Elise 55.900
11 AM   25 Pat Gorman 1970 Oldsmobile Cutlass 56.501
12 AM   777 Ryan King 1987 Ford Mustang 56.550
13 NA   198 Anthony Carbone Jr 2015 Porsche 911 Turbo 56.590
14 NA   4 Robert Walker 2017 Ford Focus RS 57.374
15 EX   52 Garrick Vogelsang 1991 Mazda Miata 57.469
16 NA   412 Chris Piascik 2017 BMW M2 57.794
17 NA   86 Jacob Zitnay 2016 Subaru BRZ 58.212
18 EX   677 Paul Vinas 2003 Mazda Miata 58.274
19 AM   109 John Wabrek 2023 Tesla Model Y 58.305
20 AM   81 James Senatro 2023 Chevy Camaro 58.709
21 AM   96 Brian Clarke 1965 Shelby Cobra 58.915
22 NA   33 Ian Corn 2016 Ford Focus RS 59.513
23 NA   126 Lorne Green 2006 Mini Cooper S 59.600
24 AM   91 Luke Partridge 2001 Ford Mustang 59.716
25 NA   12 Carl Lenkeit 2004 Honda Civic 59.775
26 NA   57 George LeMoine 2016 Mazda MX-5- 59.808
27 NA   66 Bob Spooner 2017 Porsche GTI 60.550
28 AM   112 Tom Gorman 1970 Oldsmobile Cutlass 60.686
29 NA   21 Daniel Gomez 2012 VW GTI 60.699
30 AM   7 Chris Kuskowski 2005 Chevrolet Corvette 60.931
31 NA   83 Benjamin Morrison 2024 VW GTI 61.064
32 NA   40 John Brady 2025 Hyundai Elantra N 61.370
33 NA   10 Ray Nelson 2002 Porsche Boxster 61.591
34 NA   166 Finn Spooner Porsche 62.236
35 AM   17 Garrett Murphy 1972 El Camino 62.361
36 AM   60 Rick Obert 1970 AMC Javelin 62.563
37 NA   182 Joseph Kuskowski 2013 Ford Focus ST 62.781
38 NA   14 Amanda Topping 2017 Audi TT 63.130
39 NA   95 Jake Gannon 1987 BMW 325is 63.508
40 NA   122 Keenan Spooner Volvo Amazon 63.569
41 AM   1 Antonio Piccolino 2025 Chevy Corvette 63.745
42 NA   177 Mike Burns 2001 BMW 325 63.814
43 NA   508 Joseph Cavatoni 2022 Porsche 911 Carrera T 63.867
44 AM   53 Paul Hartigan 1966 Shelby Cobra 64.362
45 NA   24 Ryan Dingman 2024 Subaru WRX 64.600
46 AM   5 Glenn Peters 2018 Cadillac ATS-V 64.820
47 NA   22 Matthew Barden 2022 Subaru WRX 64.846
48 NA   303 Jared Garthe 1994 Toyota MR2 65.348
49 NA   299 Andrew Kraus 1991 Mazda Miata 65.517
50 AM   74 Jeffrey Dingman 1974 Chevy Nova 67.465
51 AM   6 Jerry Burns 2017 Chevy Camaro 67.475
52 AM   13 Aaron Corn 2007 Chevy Corvette 67.551
53 NA   42 Aaron Scurlock 2008 Mazda Miata 68.174
54 NA   71 Thomas Dziekan 2021 Mazda Mazda3 69.708
55 EX   107 UHART FSAE HR25 72.246
56 AM   999 Marc Cazes Pontiac Sky 72.901
57 NA   11 Marc Bliss 1990 Mazda Miata 75.015
58 AM   111 Frank Gadler 2018 Chevy Corvette 75.785
59 NA   19 Ian White 2007 Lotus Exige No Time
60 AM   125 Evan Duffy 1970 Oldsmobile Cutlass No Time
61 NA   661 Cash Pac Mazda Miata No Time